Limited Time Sale$6.64 cheaper than the new price!!
| Management number | 234015912 | Release Date | 2026/06/27 | List Price | $4.42 | Model Number | 234015912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effective for 'hammer', 'claw' and 'mallet' toe conditions
| UPC | 783318673684 092437112197 796793094912 092437815449 |
|---|---|
| ASIN | B000RGBXU8 |
| Size | Medium Left |
| Color | Medium Left |
| Arch Type | Medium Arch |
| Item Form | gel, cushions |
| Brand Name | Pedifix |
| Model Name | Pedifix Hammer Toe Cushion |
| Shoe Width | B(M) Womens US, D(M) Mens US |
| Unit Count | 1 Count |
| Insole Type | Comfort Insole |
| Item Weight | 0.01 Pounds |
| Manufacturer | PediFix |
| Material Type | cotton-blend |
| Item Dimensions | 5.5 x 1.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Foot Pain, Blister, Metatarsalgia |
| Corrective Support | True |
| Target Use Body Part | Ball of Foot |
| Recommended Uses For Product | Shoe |
| Global Trade Identification Number | 00092437815449 |
| Other Special Features of the Product | Cushioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form